PRESSURE CLASS | THICKNESS CLASS | |||||
---|---|---|---|---|---|---|
Nominal Dia. DN |
External Dia. (DE) |
Tol. on DE |
Preferred 'C' class |
C class Nom Thickness |
Nominal Thickness of K9 | Nominal Thickness of K7 |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
80 | 98 | +1/-2.7 | C40 | 4.4 | 6 | 5 |
100 | 118 | +1/-2.8 | C40 | 4.4 | 6 | 5 |
150 | 170 | +1/-2.9 | C40 | 4.5 | 6 | 5 |
200 | 222 | +1/-3.0 | C40 | 4.7 | 6.3 | 5 |
250 | 274 | +1/-3.1 | C40 | 5.5 | 6.8 | 5.3 |
300 | 326 | +1/-3.3 | C40 | 6.2 | 7.2 | 5.6 |
350 | 378 | +1/-3.4 | C30 | 6.3 | 7.7 | 6.0 |
400 | 429 | +1/-3.5 | C30 | 6.5 | 8.1 | 6.3 |
450 | 480 | +1/-3.6 | C30 | 6.9 | 8.6 | 6.6 |
500 | 532 | +1/-3.8 | C30 | 7.5 | 9.0 | 7.0 |
600 | 635 | +1/-4 .0 | C30 | 8.7 | 9.9 | 7.7 |
700 | 738 | +1/4.3 | C25 | 8.8 | 10.8 | 9.0 |
800 | 842 | +1/4.5 | C25 | 9.6 | 11.7 | 10.4 |
900 | 945 | +1/-4.8 | C25 | 10.6 | 12.6 | 11.2 |
1000 | 1048 | +1/-5.0 | C25 | 11.6 | 13.5 | 12.0 |
1100 | 1152 | +1/-6.0 | C25 | 12.6 | 14.4 | |
1200 | 1255 | +1/-6.2 | C25 | 13.6 | 15.3 |
* Note: Preferred 'C' class as per ISO2531/2009